Unclaimed Prizes As Of 02/21/2012
CA$HWORD 19
$3
# 1160
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 20 | 20 |
| $1,000 | 393 | 393 |
| $100 | 8,736 | 8,731 |
| $50 | 35,332 | 35,311 |
| $20 | 259,289 | 259,196 |
| $10 | 471,449 | 471,265 |
| $5 | 495,126 | 494,943 |
| $3 | 1,249,515 | 1,249,055 |
YEAR OF THE DRAGON
$3
# 1158
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 2 |
| $4,500 | 24 | 14 |
| $900 | 80 | 49 |
| $240 | 353 | 213 |
| $120 | 1,211 | 745 |
| $60 | 3,372 | 2,045 |
| $30 | 13,545 | 8,233 |
| $18 | 16,065 | 9,767 |
| $9 | 95,662 | 58,184 |
| $6 | 123,809 | 75,962 |
| $3 | 287,580 | 178,699 |
PINBALL WIZARD XVII
$10
# 1154
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 8 | 8 |
| $1,000 | 792 | 763 |
| $200 | 8,709 | 8,287 |
| $120 | 50,771 | 48,293 |
| $50 | 94,461 | 89,779 |
| $40 | 160,599 | 152,639 |
| $20 | 368,412 | 350,292 |
| $10 | 510,060 | 485,337 |
20X CASH 5TH EDITION
$20
# 1151
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 109 | 91 |
| $10,000 | 20 | 17 |
| $1,000 | 252 | 220 |
| $500 | 1,257 | 1,063 |
| $400 | 4,209 | 3,537 |
| $200 | 41,977 | 35,218 |
| $100 | 46,800 | 39,238 |
| $50 | 41,997 | 35,182 |
| $40 | 41,793 | 35,122 |
| $25 | 167,580 | 140,642 |
| $20 | 167,580 | 140,658 |
BINGO CUBES
$2
# 1148
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 2 |
| $500 | 38 | 27 |
| $200 | 411 | 253 |
| $100 | 1,654 | 1,017 |
| $50 | 8,144 | 5,166 |
| $20 | 22,131 | 13,914 |
| $10 | 39,446 | 24,992 |
| $5 | 98,377 | 62,210 |
| $3 | 206,378 | 133,010 |
| $2 | 246,337 | 158,700 |
FIND THE 9S
$1
# 1147
Prize Amount | Total Prizes | Unclaimed Prizes |
| $999 | 20 | 14 |
| $300 | 39 | 32 |
| $90 | 1,006 | 788 |
| $50 | 1,193 | 941 |
| $30 | 1,504 | 1,190 |
| $19 | 14,928 | 11,752 |
| $15 | 14,930 | 11,762 |
| $9 | 74,643 | 58,951 |
| $5 | 99,546 | 79,008 |
| $2 | 293,641 | 233,664 |
| $1 | 696,696 | 556,570 |
CASH CELEBRATION
$2
# 1146
Prize Amount | Total Prizes | Unclaimed Prizes |
| $5,000 | 4 | 2 |
| $1,000 | 10 | 4 |
| $400 | 99 | 35 |
| $250 | 98 | 28 |
| $100 | 408 | 161 |
| $50 | 1,506 | 568 |
| $30 | 1,721 | 649 |
| $20 | 10,140 | 3,966 |
| $10 | 20,301 | 7,867 |
| $5 | 20,269 | 7,832 |
| $4 | 40,528 | 16,144 |
| $3 | 50,741 | 19,897 |
| $2 | 101,325 | 40,222 |
WINTER WINFALL
$3
# 1145
Prize Amount | Total Prizes | Unclaimed Prizes |
| $15,000 | 4 | 2 |
| $1,000 | 10 | 6 |
| $500 | 61 | 30 |
| $100 | 465 | 239 |
| $50 | 4,489 | 2,440 |
| $25 | 15,688 | 8,287 |
| $15 | 31,519 | 17,026 |
| $10 | 62,997 | 34,138 |
| $5 | 125,908 | 69,122 |
| $3 | 188,844 | 105,124 |
COOL CASH
$1
# 1144
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 21 | 13 |
| $100 | 224 | 65 |
| $40 | 1,258 | 447 |
| $20 | 3,665 | 1,300 |
| $10 | 28,222 | 10,815 |
| $4 | 73,185 | 28,347 |
| $2 | 177,735 | 71,694 |
| $1 | 240,509 | 101,104 |
HOLIDAY GOLD
$5
# 1143
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 4 | 0 |
| $1,000 | 42 | 7 |
| $500 | 209 | 38 |
| $100 | 2,153 | 421 |
| $50 | 12,938 | 2,519 |
| $25 | 20,982 | 4,829 |
| $20 | 20,982 | 4,225 |
| $10 | 88,180 | 18,609 |
| $5 | 125,892 | 28,884 |
STOCKING STUFFER
$2
# 1142
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 2 |
| $1,000 | 24 | 8 |
| $500 | 45 | 13 |
| $100 | 252 | 74 |
| $50 | 3,172 | 925 |
| $20 | 14,967 | 5,450 |
| $10 | 41,933 | 14,257 |
| $5 | 35,870 | 12,229 |
| $4 | 92,774 | 34,203 |
| $2 | 188,627 | 67,795 |
HOLIDAY GREETINGS
$1
# 1141
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 21 | 9 |
| $100 | 276 | 106 |
| $50 | 1,252 | 481 |
| $20 | 4,632 | 1,817 |
| $10 | 32,554 | 13,793 |
| $4 | 98,996 | 42,865 |
| $2 | 221,408 | 99,630 |
| $1 | 299,603 | 139,699 |
MONEY MULTIPLIER
$2
# 1140
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 4 | 2 |
| $1,000 | 25 | 12 |
| $500 | 125 | 57 |
| $100 | 1,132 | 528 |
| $40 | 4,403 | 2,071 |
| $20 | 31,197 | 14,752 |
| $10 | 76,979 | 36,481 |
| $6 | 31,197 | 14,690 |
| $5 | 62,394 | 29,430 |
| $4 | 218,379 | 105,267 |
| $2 | 374,364 | 179,183 |
LOTERIA
$2
# 1139
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 2 |
| $570 | 104 | 35 |
| $500 | 200 | 74 |
| $150 | 300 | 116 |
| $100 | 312 | 128 |
| $50 | 779 | 293 |
| $35 | 2,020 | 733 |
| $30 | 4,078 | 1,515 |
| $20 | 10,215 | 3,861 |
| $15 | 20,395 | 7,501 |
| $10 | 30,565 | 11,847 |
| $5 | 122,355 | 47,413 |
| $2 | 326,320 | 127,628 |
RED HOT 5S DOUBLER
$5
# 1138
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 8 | 1 |
| $25,000 | 8 | 1 |
| $10,000 | 17 | 3 |
| $5,000 | 28 | 4 |
| $1,000 | 96 | 18 |
| $400 | 1,042 | 135 |
| $100 | 19,031 | 2,144 |
| $40 | 67,276 | 8,391 |
| $20 | 83,342 | 11,952 |
| $10 | 375,024 | 59,674 |
| $5 | 541,753 | 107,288 |
3 TIMES LUCKY
$3
# 1126
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 2 |
| $3,000 | 33 | 11 |
| $1,000 | 122 | 49 |
| $300 | 528 | 191 |
| $100 | 1,143 | 387 |
| $60 | 1,308 | 441 |
| $30 | 12,167 | 4,047 |
| $15 | 12,244 | 4,245 |
| $10 | 16,326 | 5,574 |
| $9 | 146,688 | 50,437 |
| $5 | 73,315 | 25,581 |
| $3 | 293,356 | 103,733 |
CASINO KINGS
$1
# 1125
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 65 | 38 |
| $100 | 415 | 251 |
| $40 | 2,068 | 1,277 |
| $20 | 9,889 | 6,031 |
| $10 | 21,016 | 12,708 |
| $8 | 41,212 | 25,973 |
| $4 | 144,242 | 92,694 |
| $2 | 329,696 | 212,531 |
| $1 | 453,332 | 283,488 |
5X THE MONEY
$5
# 1124
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 1 |
| $1,500 | 42 | 7 |
| $500 | 419 | 18 |
| $100 | 3,678 | 192 |
| $75 | 5,406 | 294 |
| $50 | 27,258 | 1,332 |
| $25 | 52,454 | 2,606 |
| $20 | 55,696 | 3,120 |
| $10 | 196,833 | 13,193 |
| $5 | 380,243 | 32,667 |
ROYAL RICHES
$5
# 1123
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 1 |
| $25,000 | 4 | 1 |
| $10,000 | 10 | 3 |
| $5,000 | 26 | 13 |
| $1,000 | 51 | 19 |
| $400 | 717 | 298 |
| $100 | 8,401 | 3,508 |
| $40 | 27,199 | 11,308 |
| $20 | 41,778 | 17,403 |
| $10 | 208,871 | 88,037 |
| $5 | 271,595 | 118,341 |
ACES HIGH 22ND EDITION
$1
# 1122
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 151 | 131 |
| $100 | 12,450 | 11,262 |
| $40 | 16,289 | 14,748 |
| $25 | 75,608 | 68,509 |
| $10 | 151,124 | 136,997 |
| $4 | 507,563 | 460,841 |
| $2 | 1,360,414 | 1,237,173 |
| Free Ticket | 1,889,500 | 1,720,608 |
CONNECTICUT LOTTERY GOLD
$5
# 1120
Prize Amount | Total Prizes | Unclaimed Prizes |
| $500000 Annuity | 4 | 3 |
| $25,000 | 6 | 5 |
| $10,000 | 8 | 8 |
| $5,000 | 10 | 9 |
| $1,000 | 52 | 45 |
| $500 | 1,870 | 1,707 |
| $100 | 25,829 | 23,556 |
| $50 | 61,621 | 56,159 |
| $20 | 123,610 | 112,749 |
| $10 | 678,956 | 619,703 |
| $5 | 678,801 | 621,305 |
SNOWFLAKE CA$HWORD
$3
# 1117
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 5 | 2 |
| $1,000 | 102 | 48 |
| $100 | 2,259 | 1,166 |
| $50 | 9,177 | 4,698 |
| $20 | 67,561 | 34,881 |
| $10 | 122,631 | 63,508 |
| $5 | 128,900 | 67,383 |
| $3 | 325,226 | 177,414 |
5 CARD STUD
$5
# 1115
Prize Amount | Total Prizes | Unclaimed Prizes |
| $55,000 | 4 | 2 |
| $1,000 | 162 | 83 |
| $500 | 398 | 188 |
| $100 | 1,616 | 771 |
| $50 | 19,431 | 9,038 |
| $40 | 32,374 | 14,904 |
| $20 | 40,413 | 18,571 |
| $10 | 161,693 | 74,921 |
| $5 | 287,088 | 139,020 |
$100,000 CA$HWORD 4
$10
# 1112
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 16 | 9 |
| $10,000 | 65 | 44 |
| $1,000 | 486 | 324 |
| $500 | 1,692 | 1,114 |
| $200 | 4,870 | 3,217 |
| $100 | 16,942 | 11,180 |
| $50 | 38,867 | 25,571 |
| $30 | 177,918 | 117,434 |
| $20 | 436,912 | 288,994 |
| $10 | 582,903 | 385,288 |
FAST CASH
$10
# 1111
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 50 | 15 |
| $5,000 | 12 | 4 |
| $2,000 | 30 | 2 |
| $1,000 | 180 | 32 |
| $500 | 1,002 | 193 |
| $200 | 1,496 | 251 |
| $100 | 9,955 | 1,838 |
| $50 | 19,991 | 3,473 |
| $25 | 39,947 | 6,953 |
| $15 | 79,773 | 14,659 |
| $10 | 99,830 | 18,310 |
SUNNY MONEY
$2
# 1110
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $1,000 | 16 | 2 |
| $400 | 157 | 27 |
| $250 | 285 | 47 |
| $100 | 476 | 70 |
| $60 | 857 | 138 |
| $50 | 795 | 135 |
| $30 | 3,165 | 536 |
| $20 | 11,777 | 2,019 |
| $10 | 23,641 | 4,127 |
| $5 | 31,475 | 5,771 |
| $4 | 94,440 | 17,697 |
| $3 | 78,677 | 15,330 |
| $2 | 157,275 | 31,116 |
HOT CASH
$3
# 1109
Prize Amount | Total Prizes | Unclaimed Prizes |
| $3,000 | 42 | 18 |
| $1,500 | 34 | 19 |
| $500 | 195 | 79 |
| $100 | 1,843 | 802 |
| $50 | 3,112 | 1,346 |
| $30 | 20,973 | 9,081 |
| $15 | 41,946 | 18,263 |
| $10 | 83,892 | 36,535 |
| $5 | 125,838 | 55,769 |
| $3 | 251,676 | 112,492 |
LUCKY TRIPLE 7S
$2
# 1108
Prize Amount | Total Prizes | Unclaimed Prizes |
| $7,777 | 10 | 4 |
| $300 | 99 | 49 |
| $100 | 419 | 210 |
| $45 | 1,572 | 785 |
| $30 | 17,261 | 8,631 |
| $15 | 20,915 | 10,466 |
| $10 | 41,830 | 21,153 |
| $5 | 73,208 | 37,645 |
| $3 | 104,575 | 54,341 |
| $2 | 261,432 | 137,438 |
10X CASH 5TH EDITION
$10
# 1107
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 112 | 26 |
| $5,000 | 34 | 6 |
| $2,000 | 53 | 11 |
| $550 | 259 | 37 |
| $500 | 1,580 | 219 |
| $200 | 9,118 | 1,311 |
| $100 | 8,971 | 1,296 |
| $50 | 76,655 | 10,719 |
| $30 | 82,932 | 11,595 |
| $20 | 132,138 | 18,919 |
| $15 | 79,218 | 11,502 |
| $10 | 277,393 | 40,607 |
WIN FOR LIFE 18TH EDITION
$3
# 1106
Prize Amount | Total Prizes | Unclaimed Prizes |
| $5000 per Month for Life | 5 | 5 |
| $500 | 244 | 193 |
| $100 | 6,128 | 4,934 |
| $50 | 34,941 | 28,156 |
| $25 | 47,611 | 38,482 |
| $15 | 63,615 | 51,430 |
| $10 | 214,569 | 174,198 |
| $5 | 715,346 | 584,622 |
| $3 | 1,192,134 | 978,308 |
$200,000 JEWELS
$20
# 1105
Prize Amount | Total Prizes | Unclaimed Prizes |
| $200,000 | 4 | 2 |
| $10,000 | 24 | 10 |
| $5,000 | 70 | 25 |
| $1,000 | 354 | 142 |
| $500 | 3,735 | 1,438 |
| $100 | 30,570 | 11,719 |
| $60 | 44,094 | 16,889 |
| $50 | 64,530 | 24,801 |
| $40 | 70,463 | 26,842 |
| $30 | 76,383 | 30,098 |
| $20 | 176,693 | 68,654 |
CASINO ROYALE
$10
# 1103
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 4 | 0 |
| $5,000 | 16 | 2 |
| $1,000 | 28 | 3 |
| $300 | 230 | 19 |
| $100 | 1,109 | 106 |
| $75 | 1,662 | 148 |
| $60 | 2,815 | 243 |
| $50 | 7,887 | 695 |
| $30 | 29,140 | 2,547 |
| $25 | 49,900 | 4,639 |
| $20 | 112,146 | 10,645 |
| $10 | 141,505 | 13,993 |
TRIPLE LUCKY DIAMONDS
$2
# 1102
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 2 |
| $1,000 | 21 | 8 |
| $400 | 210 | 77 |
| $250 | 376 | 137 |
| $100 | 637 | 275 |
| $60 | 1,061 | 426 |
| $50 | 2,102 | 890 |
| $30 | 4,197 | 1,673 |
| $20 | 10,501 | 4,211 |
| $10 | 31,423 | 12,884 |
| $6 | 52,465 | 21,807 |
| $4 | 125,885 | 52,611 |
| $3 | 104,890 | 44,566 |
| $2 | 209,786 | 89,973 |
MONEY MACHINE
$2
# 1101
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 4 | 0 |
| $1,000 | 21 | 3 |
| $400 | 207 | 29 |
| $250 | 382 | 51 |
| $100 | 619 | 83 |
| $60 | 1,048 | 158 |
| $50 | 1,040 | 141 |
| $30 | 4,210 | 586 |
| $20 | 10,475 | 1,469 |
| $10 | 41,993 | 5,930 |
| $5 | 41,954 | 6,266 |
| $4 | 125,866 | 18,870 |
| $3 | 104,913 | 16,068 |
| $2 | 209,858 | 33,259 |
VEGAS ACTION
$10
# 1100
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 4 | 3 |
| $5,000 | 33 | 16 |
| $500 | 394 | 173 |
| $200 | 2,494 | 1,210 |
| $100 | 11,049 | 5,297 |
| $40 | 41,478 | 19,849 |
| $20 | 93,352 | 44,968 |
| $10 | 124,434 | 60,509 |
PLATINUM 10'S
$10
# 1099
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 53 | 3 |
| $3,000 | 17 | 0 |
| $1,000 | 84 | 1 |
| $500 | 525 | 5 |
| $200 | 3,051 | 21 |
| $100 | 3,801 | 29 |
| $50 | 20,943 | 204 |
| $40 | 20,943 | 187 |
| $30 | 31,467 | 308 |
| $20 | 41,886 | 606 |
| $15 | 31,362 | 421 |
| $10 | 115,239 | 1,775 |
BINGO JEWELS
$2
# 1098
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 0 |
| $1,000 | 8 | 0 |
| $200 | 40 | 1 |
| $100 | 537 | 48 |
| $50 | 3,090 | 312 |
| $25 | 10,275 | 773 |
| $20 | 27,418 | 2,481 |
| $10 | 20,597 | 2,452 |
| $5 | 102,985 | 11,570 |
| $3 | 123,582 | 19,488 |
| $2 | 226,567 | 32,397 |
BINGO BOXES
$2
# 1096
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $500 | 31 | 0 |
| $200 | 304 | 17 |
| $100 | 1,262 | 67 |
| $50 | 6,282 | 483 |
| $20 | 16,664 | 1,017 |
| $10 | 30,347 | 2,395 |
| $5 | 76,089 | 4,804 |
| $3 | 159,784 | 15,072 |
| $2 | 190,310 | 17,394 |
FABULOUS 5S
$1
# 1094
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,500 | 16 | 2 |
| $500 | 33 | 4 |
| $50 | 1,636 | 117 |
| $25 | 1,619 | 146 |
| $15 | 36,688 | 3,086 |
| $5 | 162,904 | 13,910 |
| $2 | 244,370 | 23,667 |
| $1 | 570,331 | 61,780 |
ACES
$2
# 1093
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 0 |
| $1,000 | 33 | 2 |
| $500 | 84 | 6 |
| $100 | 442 | 41 |
| $50 | 3,725 | 385 |
| $25 | 14,935 | 1,511 |
| $10 | 61,617 | 6,474 |
| $5 | 57,536 | 6,351 |
| $4 | 114,987 | 13,053 |
| $2 | 262,895 | 31,481 |
CA$HWORD 18
$3
# 1090
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 19 | 2 |
| $1,000 | 382 | 24 |
| $100 | 8,507 | 376 |
| $50 | 34,327 | 1,462 |
| $20 | 251,960 | 11,209 |
| $10 | 457,995 | 21,551 |
| $5 | 480,811 | 26,452 |
| $3 | 1,213,750 | 121,748 |
DIAMONDS AND PEARLS
$3
# 1088
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 1 |
| $1,000 | 84 | 13 |
| $300 | 655 | 108 |
| $100 | 2,488 | 453 |
| $50 | 5,838 | 1,032 |
| $25 | 20,816 | 3,596 |
| $10 | 104,094 | 19,220 |
| $5 | 166,546 | 32,057 |
| $3 | 228,998 | 45,003 |
$100,000 CA$HWORD 3
$10
# 1085
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 8 | 0 |
| $10,000 | 32 | 0 |
| $1,000 | 242 | 8 |
| $500 | 826 | 30 |
| $200 | 2,357 | 76 |
| $100 | 8,244 | 260 |
| $50 | 18,910 | 500 |
| $30 | 86,549 | 3,080 |
| $20 | 212,423 | 7,815 |
| $10 | 283,109 | 10,395 |
KING'S RANSOM
$10
# 1084
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 4 | 0 |
| $5,000 | 34 | 1 |
| $500 | 407 | 4 |
| $200 | 2,536 | 42 |
| $100 | 13,772 | 306 |
| $50 | 20,919 | 502 |
| $30 | 20,911 | 524 |
| $20 | 47,635 | 1,642 |
| $15 | 47,682 | 1,382 |
| $10 | 120,468 | 3,616 |
$50,000 CONNECTICUT CASH
$5
# 1080
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 0 |
| $25,000 | 4 | 1 |
| $10,000 | 9 | 2 |
| $5,000 | 20 | 4 |
| $1,000 | 30 | 8 |
| $400 | 639 | 149 |
| $100 | 7,779 | 1,890 |
| $40 | 25,754 | 6,161 |
| $20 | 59,322 | 14,391 |
| $10 | 177,966 | 44,281 |
| 5+$1 CLASSIC LOTTO QP | 197,740 | 48,584 |
MEGA MONEY 21ST EDITION
$2
# 1079
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 5 | 1 |
| $400 | 3,786 | 575 |
| $50 | 10,513 | 1,726 |
| $40 | 25,217 | 3,929 |
| $20 | 52,379 | 8,114 |
| $10 | 167,954 | 26,958 |
| $5 | 524,925 | 86,071 |
| $4 | 776,880 | 131,052 |
| $2 | 965,990 | 176,575 |
DIAMONDS AND SEVENS
$20
# 1075
Prize Amount | Total Prizes | Unclaimed Prizes |
| $200,000 | 4 | 1 |
| $10,000 | 17 | 0 |
| $5,000 | 49 | 1 |
| $1,000 | 310 | 1 |
| $500 | 2,209 | 13 |
| $100 | 18,611 | 183 |
| $60 | 28,966 | 321 |
| $50 | 47,506 | 651 |
| $40 | 53,642 | 870 |
| $30 | 53,730 | 1,317 |
| $20 | 124,248 | 3,193 |
PINBALL WIZARD XVI
$10
# 1071
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 9 | 0 |
| $1,000 | 773 | 48 |
| $200 | 8,574 | 548 |
| $120 | 50,116 | 3,203 |
| $50 | 93,220 | 5,952 |
| $40 | 158,437 | 9,786 |
| $20 | 363,554 | 23,420 |
| $10 | 503,429 | 38,388 |
$500,000 CASH BONANZA
$5
# 1070
Prize Amount | Total Prizes | Unclaimed Prizes |
| $500000 Annuity | 4 | 2 |
| $25,000 | 4 | 2 |
| $5,000 | 24 | 6 |
| $1,000 | 62 | 20 |
| $500 | 815 | 242 |
| $100 | 16,558 | 4,873 |
| $50 | 60,988 | 17,927 |
| $25 | 121,976 | 35,689 |
| $15 | 121,976 | 36,024 |
| $10 | 609,880 | 183,986 |
| $5 | 609,880 | 192,752 |
MONEY JAR
$1
# 1069
Prize Amount | Total Prizes | Unclaimed Prizes |
| $3,000 | 34 | 1 |
| $100 | 668 | 31 |
| $50 | 1,659 | 61 |
| $20 | 20,976 | 886 |
| $10 | 20,976 | 819 |
| $5 | 41,952 | 1,773 |
| $4 | 62,894 | 3,082 |
| $2 | 335,677 | 18,557 |
| $1 | 650,270 | 41,905 |
MATCH AND WIN 2ND EDITION
$3
# 1068
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 0 |
| $1,000 | 64 | 8 |
| $300 | 468 | 45 |
| $100 | 1,858 | 187 |
| $50 | 4,225 | 382 |
| $25 | 15,697 | 1,551 |
| $10 | 78,709 | 8,870 |
| $5 | 125,864 | 17,141 |
| $3 | 173,019 | 24,242 |
SPARKLING DIAMONDS
$1
# 1059
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 66 | 7 |
| $200 | 172 | 17 |
| $100 | 417 | 37 |
| $50 | 1,270 | 66 |
| $25 | 3,675 | 195 |
| $20 | 8,238 | 458 |
| $10 | 21,000 | 1,338 |
| $6 | 42,000 | 2,458 |
| $4 | 84,000 | 4,470 |
| $3 | 42,000 | 2,727 |
| $2 | 336,000 | 21,037 |
| $1 | 588,000 | 43,943 |
WHEEL OF FORTUNE
$3
# 1058
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 0 |
| $1,000 | 85 | 7 |
| $300 | 672 | 42 |
| $100 | 2,537 | 195 |
| $50 | 5,735 | 429 |
| $25 | 20,944 | 1,569 |
| $10 | 105,000 | 9,158 |
| $5 | 167,912 | 15,782 |
| $3 | 230,824 | 23,032 |
HOT SIZZLING 10S
$10
# 1052
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 50 | 1 |
| $5,000 | 15 | 0 |
| $1,000 | 27 | 1 |
| $500 | 632 | 2 |
| $200 | 2,105 | 13 |
| $100 | 4,223 | 27 |
| $50 | 41,916 | 305 |
| $30 | 20,955 | 214 |
| $20 | 41,871 | 733 |
| $15 | 41,914 | 1,199 |
| $10 | 125,824 | 3,797 |
SUPER CA$HWORD 14
$5
# 1050
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 19 | 4 |
| $5,000 | 260 | 65 |
| $500 | 8,874 | 2,024 |
| $100 | 27,626 | 6,356 |
| $75 | 8,918 | 2,064 |
| $50 | 36,458 | 8,346 |
| $35 | 20,468 | 4,663 |
| $25 | 53,495 | 12,363 |
| $20 | 89,078 | 20,562 |
| $15 | 89,078 | 20,754 |
| $10 | 712,624 | 170,668 |
| $5 | 1,336,170 | 367,965 |
SPIN 3
$1
# 1044
Prize Amount | Total Prizes | Unclaimed Prizes |
| $3,000 | 34 | 9 |
| $500 | 68 | 14 |
| $100 | 419 | 77 |
| $50 | 1,257 | 246 |
| $20 | 10,499 | 2,065 |
| $15 | 3,633 | 751 |
| $10 | 41,986 | 10,714 |
| $5 | 83,972 | 17,677 |
| $2 | 377,874 | 84,739 |
| $1 | 545,818 | 130,614 |
ROLL 'EM
$1
# 1042
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 50 | 17 |
| $100 | 892 | 325 |
| $40 | 1,735 | 662 |
| $20 | 12,585 | 4,824 |
| $10 | 46,015 | 17,884 |
| $5 | 104,639 | 40,581 |
| $2 | 347,489 | 140,973 |
| $1 | 498,205 | 205,400 |
TREASURE
$5
# 1040
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 0 |
| $1,000 | 106 | 2 |
| $500 | 841 | 21 |
| $100 | 4,201 | 111 |
| $50 | 8,359 | 194 |
| $40 | 20,968 | 551 |
| $20 | 104,843 | 3,116 |
| $10 | 157,187 | 4,983 |
| $5 | 209,549 | 8,978 |
LUCKY 7S
$1
# 1039
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,777 | 65 | 5 |
| $100 | 311 | 8 |
| $56 | 2,307 | 107 |
| $28 | 4,706 | 177 |
| $14 | 10,786 | 446 |
| $7 | 73,290 | 2,790 |
| $5 | 41,882 | 1,835 |
| $3 | 41,882 | 1,980 |
| $2 | 314,115 | 18,769 |
| $1 | 628,230 | 45,661 |
SUPER CA$HWORD 13
$5
# 1027
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 19 | 0 |
| $5,000 | 271 | 1 |
| $500 | 9,330 | 49 |
| $100 | 28,887 | 115 |
| $75 | 9,360 | 32 |
| $50 | 38,083 | 160 |
| $35 | 21,393 | 85 |
| $25 | 55,891 | 424 |
| $20 | 93,076 | 503 |
| $15 | 93,076 | 790 |
| $10 | 744,608 | 12,861 |
| $5 | 1,396,140 | 96,538 |
BEAT THE DEALER
$3
# 1023
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 1 |
| $1,000 | 17 | 1 |
| $540 | 217 | 4 |
| $54 | 2,103 | 25 |
| $36 | 20,985 | 280 |
| $18 | 20,985 | 279 |
| $9 | 62,955 | 1,063 |
| $6 | 209,850 | 4,244 |
| $3 | 251,820 | 8,778 |
CASH 2 GO
$1
# 1015
Prize Amount | Total Prizes | Unclaimed Prizes |
| $500 | 42 | 2 |
| $50 | 923 | 29 |
| $30 | 4,804 | 185 |
| $15 | 20,982 | 982 |
| $10 | 62,914 | 3,130 |
| $4 | 104,942 | 6,447 |
| $2 | 293,871 | 22,073 |
| $1 | 482,532 | 47,661 |
$1,000,000 SILVER AND GOLD
$10
# 1013
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1 Million Annuity | 4 | 2 |
| $100,000 | 4 | 2 |
| $50,000 | 5 | 2 |
| $25,000 | 5 | 2 |
| $5,000 | 83 | 36 |
| $1,000 | 308 | 123 |
| $500 | 10,354 | 4,097 |
| $100 | 30,908 | 12,178 |
| $50 | 247,822 | 98,047 |
| $20 | 371,733 | 147,447 |
