Unclaimed Prizes As Of 05/22/2013
30X CASH
$30
# 1206
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 104 | 92 |
| $10,000 | 104 | 90 |
| $5,000 | 46 | 41 |
| $3,000 | 173 | 154 |
| $1,000 | 576 | 507 |
| $500 | 4,802 | 4,105 |
| $300 | 6,717 | 5,777 |
| $100 | 28,649 | 24,621 |
| $50 | 38,505 | 33,031 |
| $35 | 96,026 | 82,664 |
| $30 | 95,941 | 82,613 |
PINK
$5
# 1203
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 1 |
| $5,000 | 125 | 60 |
| $1,000 | 251 | 124 |
| $500 | 1,246 | 600 |
| $200 | 1,900 | 891 |
| $100 | 4,902 | 2,290 |
| $50 | 10,031 | 4,731 |
| $25 | 33,436 | 15,738 |
| $10 | 163,154 | 78,722 |
| $5 | 301,130 | 147,893 |
PEARLS
$3
# 1202
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 3 |
| $1,000 | 31 | 18 |
| $500 | 884 | 544 |
| $100 | 1,893 | 1,178 |
| $50 | 5,319 | 3,258 |
| $25 | 18,857 | 11,622 |
| $10 | 31,404 | 19,506 |
| $5 | 103,673 | 65,074 |
| $3 | 235,342 | 148,608 |
PLATINUM
$2
# 1201
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 4 | 1 |
| $1,000 | 37 | 9 |
| $250 | 458 | 136 |
| $100 | 1,560 | 489 |
| $50 | 5,204 | 1,680 |
| $25 | 9,282 | 2,968 |
| $10 | 12,385 | 3,966 |
| $5 | 49,494 | 16,423 |
| $3 | 105,167 | 35,651 |
| $2 | 197,912 | 68,546 |
5X THE MONEY 4TH EDITION
$5
# 1199
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 2 |
| $1,500 | 42 | 22 |
| $500 | 431 | 260 |
| $100 | 3,673 | 2,064 |
| $75 | 5,494 | 3,131 |
| $50 | 27,291 | 15,394 |
| $25 | 52,468 | 29,659 |
| $20 | 55,725 | 31,689 |
| $10 | 196,849 | 112,948 |
| $5 | 380,385 | 221,950 |
WIN FOR LIFE 19TH EDITION
$3
# 1197
Prize Amount | Total Prizes | Unclaimed Prizes |
| $5000 per Month for Life | 5 | 4 |
| $500 | 244 | 219 |
| $100 | 6,411 | 5,801 |
| $50 | 36,694 | 33,310 |
| $25 | 50,106 | 45,514 |
| $15 | 66,597 | 60,458 |
| $10 | 225,117 | 204,743 |
| $5 | 751,145 | 685,400 |
| $3 | 1,251,606 | 1,143,585 |
CASH EXTRAVAGANZA
$20
# 1196
Prize Amount | Total Prizes | Unclaimed Prizes |
| $200,000 | 4 | 1 |
| $10,000 | 24 | 8 |
| $5,000 | 71 | 14 |
| $1,000 | 355 | 101 |
| $500 | 3,711 | 963 |
| $100 | 30,754 | 8,115 |
| $60 | 44,332 | 11,710 |
| $50 | 65,056 | 17,524 |
| $40 | 70,935 | 18,954 |
| $30 | 76,712 | 20,761 |
| $20 | 177,243 | 48,375 |
$3,000,000 RICHES
$30
# 1195
Prize Amount | Total Prizes | Unclaimed Prizes |
| $3 Million Annuity | 4 | 3 |
| $30,000 | 28 | 20 |
| $10,000 | 57 | 37 |
| $1,000 | 2,707 | 1,840 |
| $500 | 18,169 | 12,362 |
| $200 | 14,255 | 9,700 |
| $100 | 263,681 | 179,085 |
| $50 | 284,947 | 193,825 |
| $30 | 397,559 | 270,795 |
CA$HWORD 20
$3
# 1194
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 19 | 6 |
| $1,000 | 383 | 164 |
| $100 | 8,486 | 3,490 |
| $50 | 34,497 | 14,160 |
| $20 | 253,028 | 104,458 |
| $10 | 459,930 | 190,794 |
| $5 | 483,124 | 202,933 |
| $3 | 1,218,954 | 545,461 |
BLACKJACK SUPREME
$5
# 1193
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 1 |
| $1,000 | 106 | 55 |
| $500 | 284 | 134 |
| $100 | 1,044 | 496 |
| $50 | 12,412 | 5,985 |
| $40 | 25,865 | 12,391 |
| $20 | 29,418 | 14,252 |
| $10 | 117,506 | 57,383 |
| $5 | 205,764 | 102,016 |
FROZEN ICE
$2
# 1192
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $1,000 | 13 | 4 |
| $400 | 122 | 26 |
| $250 | 229 | 45 |
| $100 | 380 | 85 |
| $50 | 1,251 | 296 |
| $25 | 3,618 | 860 |
| $20 | 6,260 | 1,467 |
| $10 | 18,835 | 4,595 |
| $6 | 31,390 | 8,130 |
| $4 | 75,355 | 19,764 |
| $3 | 62,745 | 16,801 |
| $2 | 125,403 | 34,261 |
ROYALE BINGO
$2
# 1191
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $500 | 17 | 9 |
| $200 | 306 | 44 |
| $100 | 525 | 90 |
| $50 | 4,336 | 719 |
| $20 | 38,770 | 7,374 |
| $10 | 20,991 | 3,979 |
| $5 | 104,955 | 20,075 |
| $3 | 125,946 | 27,633 |
| $2 | 209,910 | 43,694 |
CHERRY TWIST
$2
# 1190
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 4 | 3 |
| $1,000 | 17 | 10 |
| $100 | 490 | 338 |
| $50 | 2,428 | 1,644 |
| $25 | 24,959 | 17,097 |
| $15 | 12,480 | 8,563 |
| $10 | 45,797 | 31,477 |
| $5 | 24,988 | 17,406 |
| $4 | 137,367 | 95,366 |
| $2 | 224,741 | 157,470 |
GOLDEN WISHES
$1
# 1189
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 23 | 4 |
| $100 | 507 | 61 |
| $30 | 1,765 | 265 |
| $15 | 11,541 | 1,944 |
| $10 | 40,383 | 6,937 |
| $4 | 46,207 | 9,196 |
| $2 | 161,531 | 34,989 |
| $1 | 265,462 | 62,424 |
PINBALL WIZARD XVIII
$10
# 1188
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 8 | 7 |
| $1,000 | 786 | 718 |
| $200 | 8,692 | 7,768 |
| $120 | 50,748 | 45,261 |
| $50 | 94,439 | 84,325 |
| $40 | 160,539 | 143,371 |
| $20 | 368,312 | 328,991 |
| $10 | 509,978 | 456,431 |
2X THE MONEY
$2
# 1186
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 4 | 3 |
| $1,000 | 21 | 17 |
| $200 | 474 | 346 |
| $100 | 802 | 595 |
| $40 | 5,102 | 3,807 |
| $20 | 20,851 | 15,671 |
| $10 | 31,264 | 23,580 |
| $5 | 83,404 | 63,384 |
| $4 | 145,957 | 110,680 |
| $2 | 229,361 | 175,256 |
HOLIDAY MAGIC
$5
# 1185
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 4 | 1 |
| $1,000 | 40 | 5 |
| $500 | 209 | 19 |
| $100 | 2,103 | 172 |
| $50 | 12,814 | 1,150 |
| $25 | 20,931 | 1,948 |
| $20 | 20,881 | 1,903 |
| $10 | 88,855 | 8,824 |
| $5 | 125,402 | 13,760 |
SILVER BELLS
$2
# 1184
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 0 |
| $1,000 | 42 | 5 |
| $200 | 132 | 20 |
| $80 | 850 | 107 |
| $40 | 2,208 | 238 |
| $20 | 12,588 | 1,402 |
| $10 | 25,176 | 3,387 |
| $5 | 25,176 | 3,616 |
| $4 | 113,292 | 16,913 |
| $2 | 132,174 | 21,259 |
SNOW GLOBE
$5
# 1183
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 0 |
| $5,000 | 15 | 1 |
| $1,000 | 25 | 3 |
| $500 | 175 | 46 |
| $100 | 2,414 | 447 |
| $75 | 1,683 | 356 |
| $50 | 12,531 | 2,603 |
| $25 | 20,073 | 4,484 |
| $15 | 42,722 | 9,863 |
| $10 | 95,435 | 22,752 |
| $5 | 158,267 | 41,499 |
5X THE MONEY 3RD EDITION
$5
# 1182
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 0 |
| $1,500 | 42 | 2 |
| $500 | 414 | 32 |
| $100 | 3,679 | 285 |
| $75 | 5,473 | 467 |
| $50 | 27,293 | 2,159 |
| $25 | 52,470 | 4,180 |
| $20 | 55,747 | 4,703 |
| $10 | 196,859 | 18,691 |
| $5 | 380,395 | 42,499 |
QUICK CASH
$1
# 1181
Prize Amount | Total Prizes | Unclaimed Prizes |
| $550 | 42 | 15 |
| $50 | 934 | 399 |
| $25 | 6,472 | 2,783 |
| $15 | 20,983 | 8,920 |
| $10 | 62,916 | 26,958 |
| $4 | 104,952 | 45,950 |
| $2 | 293,875 | 130,863 |
| $1 | 482,565 | 220,150 |
DIAMONDS
$10
# 1180
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 4 | 4 |
| $5,000 | 124 | 80 |
| $1,000 | 493 | 304 |
| $500 | 1,553 | 927 |
| $100 | 10,554 | 6,346 |
| $75 | 9,293 | 5,509 |
| $50 | 18,536 | 11,064 |
| $25 | 49,308 | 29,499 |
| $20 | 117,364 | 70,191 |
| $10 | 209,778 | 126,556 |
3X THE CASH
$3
# 1179
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 1 |
| $1,500 | 24 | 7 |
| $540 | 218 | 44 |
| $270 | 755 | 142 |
| $90 | 2,614 | 544 |
| $54 | 11,060 | 2,200 |
| $18 | 35,132 | 6,993 |
| $9 | 20,465 | 4,153 |
| $6 | 148,342 | 30,719 |
| $3 | 327,440 | 73,294 |
10X CASH 7th Edition
$10
# 1177
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 111 | 51 |
| $5,000 | 33 | 15 |
| $2,000 | 53 | 26 |
| $550 | 266 | 115 |
| $500 | 1,584 | 705 |
| $200 | 9,092 | 3,939 |
| $100 | 8,940 | 3,906 |
| $50 | 76,106 | 33,165 |
| $30 | 82,422 | 36,052 |
| $20 | 131,236 | 57,578 |
| $15 | 78,740 | 34,616 |
| $10 | 275,598 | 121,366 |
$100,000 CA$HWORD 5
$10
# 1175
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 17 | 9 |
| $10,000 | 67 | 40 |
| $1,000 | 500 | 303 |
| $500 | 1,747 | 1,019 |
| $200 | 5,005 | 2,944 |
| $100 | 17,569 | 10,388 |
| $50 | 40,065 | 23,534 |
| $30 | 183,344 | 108,017 |
| $20 | 450,237 | 265,991 |
| $10 | 600,578 | 354,430 |
$250,000 SPECTACULAR
$5
# 1174
Prize Amount | Total Prizes | Unclaimed Prizes |
| $250,000 | 10 | 7 |
| $10,000 | 10 | 7 |
| $1,000 | 124 | 98 |
| $250 | 4,541 | 3,525 |
| $100 | 50,710 | 39,325 |
| $50 | 104,090 | 80,846 |
| $20 | 206,971 | 161,042 |
| $15 | 269,069 | 209,574 |
| $10 | 827,819 | 645,332 |
| $5 | 1,055,515 | 825,682 |
DOUBLE YOUR LUCK
$2
# 1170
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 4 | 2 |
| $1,000 | 30 | 15 |
| $200 | 472 | 180 |
| $100 | 1,197 | 481 |
| $80 | 698 | 271 |
| $40 | 4,054 | 1,616 |
| $20 | 10,257 | 4,124 |
| $10 | 32,986 | 13,318 |
| $5 | 103,015 | 42,226 |
| $4 | 144,221 | 59,544 |
| $2 | 222,495 | 93,388 |
PAIR IT TO WIN
$3
# 1169
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 4 | 3 |
| $1,500 | 18 | 10 |
| $540 | 146 | 70 |
| $270 | 542 | 272 |
| $90 | 2,771 | 1,444 |
| $54 | 7,348 | 3,782 |
| $18 | 18,124 | 9,266 |
| $9 | 24,200 | 12,437 |
| $6 | 108,880 | 56,341 |
| $3 | 250,970 | 130,891 |
DIAMONDS AND DOLLARS
$3
# 1168
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 4 |
| $1,000 | 100 | 74 |
| $500 | 345 | 275 |
| $100 | 4,506 | 3,566 |
| $50 | 6,642 | 5,231 |
| $30 | 12,498 | 9,783 |
| $20 | 15,001 | 11,792 |
| $15 | 30,053 | 23,669 |
| $10 | 30,031 | 23,652 |
| $6 | 125,232 | 98,795 |
| $5 | 65,108 | 51,740 |
| $3 | 400,710 | 318,973 |
LUCKY 7S TRIPLER
$2
# 1167
Prize Amount | Total Prizes | Unclaimed Prizes |
| $17,777 | 4 | 0 |
| $577 | 180 | 20 |
| $77 | 1,803 | 224 |
| $27 | 16,320 | 1,982 |
| $17 | 48,314 | 6,053 |
| $7 | 144,850 | 19,392 |
| $5 | 84,538 | 12,218 |
| $2 | 410,701 | 64,239 |
PINBALL PAYOUT
$2
# 1166
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 4 | 2 |
| $1,000 | 21 | 10 |
| $400 | 204 | 99 |
| $250 | 386 | 158 |
| $100 | 627 | 277 |
| $50 | 2,113 | 906 |
| $25 | 6,305 | 2,664 |
| $20 | 10,513 | 4,451 |
| $10 | 31,438 | 13,504 |
| $6 | 52,461 | 23,258 |
| $4 | 125,880 | 55,469 |
| $3 | 104,925 | 47,070 |
| $2 | 209,907 | 95,068 |
PIRATE'S TREASURE
$3
# 1164
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 2 |
| $1,000 | 79 | 43 |
| $300 | 656 | 342 |
| $100 | 2,434 | 1,255 |
| $50 | 6,358 | 3,275 |
| $25 | 20,362 | 10,439 |
| $10 | 101,796 | 53,127 |
| $5 | 162,878 | 85,588 |
| $3 | 223,960 | 118,271 |
WILD 7S DOUBLER
$1
# 1163
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,777 | 17 | 9 |
| $177 | 163 | 97 |
| $77 | 494 | 287 |
| $27 | 5,499 | 3,124 |
| $17 | 24,636 | 13,964 |
| $7 | 53,410 | 30,505 |
| $5 | 41,070 | 23,599 |
| $2 | 386,097 | 224,095 |
| $1 | 591,414 | 347,131 |
HIGH 5'S
$1
# 1162
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 15 | 4 |
| $300 | 31 | 6 |
| $100 | 391 | 56 |
| $50 | 768 | 120 |
| $30 | 1,083 | 172 |
| $25 | 11,513 | 1,606 |
| $15 | 15,276 | 2,202 |
| $10 | 42,143 | 6,132 |
| $5 | 92,005 | 13,832 |
| $2 | 199,174 | 32,908 |
| $1 | 521,350 | 90,911 |
CA$HWORD 19
$3
# 1160
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 20 | 0 |
| $1,000 | 393 | 30 |
| $100 | 8,736 | 760 |
| $50 | 35,332 | 3,116 |
| $20 | 259,289 | 23,071 |
| $10 | 471,449 | 43,161 |
| $5 | 495,126 | 49,027 |
| $3 | 1,249,515 | 176,488 |
10X CASH 6TH EDITION
$10
# 1159
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 113 | 0 |
| $5,000 | 33 | 1 |
| $2,000 | 53 | 0 |
| $550 | 257 | 1 |
| $500 | 1,592 | 11 |
| $200 | 9,124 | 58 |
| $100 | 8,971 | 59 |
| $50 | 76,597 | 420 |
| $30 | 83,047 | 583 |
| $20 | 132,110 | 1,195 |
| $15 | 79,354 | 906 |
| $10 | 277,503 | 3,432 |
MEGA MONEY 22ND EDITION
$2
# 1156
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 5 | 2 |
| $400 | 3,758 | 1,033 |
| $50 | 10,499 | 3,092 |
| $40 | 25,218 | 7,241 |
| $20 | 52,474 | 15,021 |
| $10 | 168,004 | 48,944 |
| $5 | 524,845 | 154,272 |
| $4 | 776,672 | 231,613 |
| $2 | 965,644 | 298,916 |
SUPER CA$HWORD 15
$5
# 1155
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 19 | 3 |
| $5,000 | 268 | 27 |
| $500 | 9,202 | 975 |
| $100 | 28,575 | 3,023 |
| $75 | 9,240 | 985 |
| $50 | 37,776 | 3,970 |
| $35 | 21,222 | 2,250 |
| $25 | 55,218 | 5,948 |
| $20 | 92,147 | 9,857 |
| $15 | 92,147 | 10,091 |
| $10 | 737,176 | 86,040 |
| $5 | 1,382,205 | 213,702 |
PINBALL WIZARD XVII
$10
# 1154
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 8 | 0 |
| $1,000 | 792 | 41 |
| $200 | 8,709 | 424 |
| $120 | 50,771 | 2,449 |
| $50 | 94,461 | 4,618 |
| $40 | 160,599 | 7,515 |
| $20 | 368,412 | 18,408 |
| $10 | 510,060 | 31,338 |
LUCKY GEMS
$1
# 1153
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 60 | 17 |
| $500 | 80 | 22 |
| $100 | 464 | 127 |
| $50 | 1,232 | 349 |
| $20 | 8,380 | 2,248 |
| $15 | 9,674 | 2,647 |
| $10 | 40,982 | 11,423 |
| $5 | 81,964 | 23,143 |
| $2 | 368,838 | 109,044 |
| $1 | 532,766 | 165,179 |
$200,000 HIGH STAKES CASINO
$20
# 1152
Prize Amount | Total Prizes | Unclaimed Prizes |
| $200,000 | 4 | 1 |
| $25,000 | 10 | 1 |
| $5,000 | 50 | 4 |
| $1,000 | 314 | 25 |
| $500 | 2,266 | 195 |
| $100 | 20,610 | 1,685 |
| $80 | 20,594 | 1,699 |
| $50 | 41,202 | 3,360 |
| $40 | 103,013 | 8,444 |
| $20 | 103,009 | 8,876 |
20X CASH 5TH EDITION
$20
# 1151
Prize Amount | Total Prizes | Unclaimed Prizes |
| $20,000 | 109 | 21 |
| $10,000 | 20 | 5 |
| $1,000 | 252 | 53 |
| $500 | 1,257 | 135 |
| $400 | 4,209 | 461 |
| $200 | 41,977 | 4,588 |
| $100 | 46,800 | 5,008 |
| $50 | 41,997 | 4,545 |
| $40 | 41,793 | 4,620 |
| $25 | 167,580 | 18,526 |
| $20 | 167,580 | 18,572 |
RED HOT 5S DOUBLER 2ND EDITION
$5
# 1150
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 8 | 2 |
| $25,000 | 8 | 1 |
| $10,000 | 17 | 2 |
| $5,000 | 28 | 4 |
| $1,000 | 90 | 18 |
| $400 | 1,011 | 204 |
| $100 | 18,701 | 3,151 |
| $40 | 65,894 | 11,894 |
| $20 | 81,724 | 15,837 |
| $10 | 367,725 | 76,078 |
| $5 | 531,272 | 125,520 |
INK
$2
# 1149
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 0 |
| $1,000 | 34 | 7 |
| $200 | 467 | 47 |
| $100 | 1,249 | 163 |
| $40 | 4,498 | 541 |
| $20 | 20,987 | 2,633 |
| $10 | 37,765 | 4,830 |
| $5 | 62,961 | 8,786 |
| $4 | 146,909 | 20,041 |
| $2 | 251,844 | 37,707 |
FIND THE 9S
$1
# 1147
Prize Amount | Total Prizes | Unclaimed Prizes |
| $999 | 20 | 1 |
| $300 | 39 | 1 |
| $90 | 1,006 | 7 |
| $50 | 1,193 | 50 |
| $30 | 1,504 | 64 |
| $19 | 14,928 | 209 |
| $15 | 14,930 | 445 |
| $9 | 74,643 | 1,486 |
| $5 | 99,546 | 3,193 |
| $2 | 293,641 | 11,022 |
| $1 | 696,696 | 33,258 |
CASH CELEBRATION
$2
# 1146
Prize Amount | Total Prizes | Unclaimed Prizes |
| $5,000 | 4 | 0 |
| $1,000 | 10 | 1 |
| $400 | 99 | 3 |
| $250 | 98 | 4 |
| $100 | 408 | 23 |
| $50 | 1,506 | 95 |
| $30 | 1,721 | 100 |
| $20 | 10,140 | 815 |
| $10 | 20,301 | 1,381 |
| $5 | 20,269 | 1,415 |
| $4 | 40,528 | 3,452 |
| $3 | 50,741 | 3,800 |
| $2 | 101,325 | 8,136 |
WINTER WINFALL
$3
# 1145
Prize Amount | Total Prizes | Unclaimed Prizes |
| $15,000 | 4 | 1 |
| $1,000 | 10 | 4 |
| $500 | 61 | 15 |
| $100 | 465 | 110 |
| $50 | 4,489 | 1,116 |
| $25 | 15,688 | 3,683 |
| $15 | 31,519 | 7,620 |
| $10 | 62,997 | 15,445 |
| $5 | 125,908 | 32,166 |
| $3 | 188,844 | 49,817 |
COOL CASH
$1
# 1144
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 21 | 0 |
| $100 | 224 | 4 |
| $40 | 1,258 | 33 |
| $20 | 3,665 | 100 |
| $10 | 28,222 | 1,708 |
| $4 | 73,185 | 3,852 |
| $2 | 177,735 | 12,170 |
| $1 | 240,509 | 21,304 |
LOTERIA
$2
# 1139
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 1 |
| $570 | 104 | 1 |
| $500 | 200 | 9 |
| $150 | 300 | 1 |
| $100 | 312 | 12 |
| $50 | 779 | 17 |
| $35 | 2,020 | 29 |
| $30 | 4,078 | 48 |
| $20 | 10,215 | 337 |
| $15 | 20,395 | 332 |
| $10 | 30,565 | 1,222 |
| $5 | 122,355 | 5,448 |
| $2 | 326,320 | 15,207 |
$50,000 ROYALE
$5
# 1137
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 1 |
| $5,000 | 32 | 6 |
| $1,000 | 45 | 6 |
| $400 | 759 | 125 |
| $100 | 8,311 | 1,256 |
| $50 | 24,702 | 3,644 |
| $20 | 41,199 | 6,131 |
| $10 | 206,028 | 32,023 |
| $5 | 267,994 | 43,680 |
HIGH ROLLER
$3
# 1136
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 0 |
| $3,000 | 8 | 2 |
| $500 | 82 | 13 |
| $100 | 478 | 66 |
| $50 | 9,250 | 1,450 |
| $25 | 20,607 | 3,261 |
| $15 | 41,109 | 6,699 |
| $10 | 82,149 | 13,543 |
| $5 | 123,342 | 22,766 |
| $3 | 246,663 | 46,645 |
FIRE N DICE
$3
# 1135
Prize Amount | Total Prizes | Unclaimed Prizes |
| $30,000 | 4 | 1 |
| $1,000 | 34 | 14 |
| $300 | 291 | 95 |
| $100 | 1,268 | 391 |
| $50 | 15,737 | 4,925 |
| $30 | 20,963 | 6,432 |
| $10 | 62,889 | 19,484 |
| $5 | 209,630 | 68,099 |
| $3 | 209,630 | 68,989 |
$1,000,000 JACKPOT
$10
# 1134
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1 Million Annuity | 4 | 2 |
| $100,000 | 6 | 3 |
| $10,000 | 50 | 28 |
| $5,000 | 105 | 54 |
| $1,000 | 1,083 | 594 |
| $500 | 7,800 | 4,200 |
| $100 | 68,939 | 37,335 |
| $75 | 68,793 | 37,996 |
| $50 | 125,075 | 67,492 |
| $20 | 250,567 | 136,535 |
| $15 | 250,376 | 137,760 |
| $10 | 876,366 | 484,676 |
$50,000 CLUBS
$5
# 1132
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 0 |
| $5,000 | 20 | 3 |
| $1,000 | 105 | 18 |
| $500 | 832 | 122 |
| $200 | 2,481 | 363 |
| $100 | 4,144 | 612 |
| $50 | 20,746 | 3,393 |
| $20 | 82,730 | 11,048 |
| $10 | 155,159 | 21,712 |
| $5 | 207,155 | 31,928 |
SUPER CASH DOUBLER
$2
# 1130
Prize Amount | Total Prizes | Unclaimed Prizes |
| $2,000 | 25 | 1 |
| $400 | 21 | 1 |
| $100 | 527 | 57 |
| $40 | 3,138 | 324 |
| $25 | 6,263 | 608 |
| $20 | 15,930 | 1,718 |
| $10 | 41,678 | 4,542 |
| $5 | 83,356 | 9,430 |
| $4 | 187,551 | 23,281 |
| $2 | 187,551 | 23,426 |
BLACKOUT BINGO 2ND EDITION
$2
# 1128
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 4 | 3 |
| $500 | 38 | 21 |
| $200 | 390 | 211 |
| $100 | 1,585 | 920 |
| $50 | 7,886 | 4,575 |
| $20 | 21,500 | 12,357 |
| $10 | 38,341 | 22,322 |
| $5 | 95,924 | 55,948 |
| $3 | 201,312 | 119,140 |
| $2 | 239,950 | 142,467 |
Emerald Green8s and Ruby Red7s
$10
# 1127
Prize Amount | Total Prizes | Unclaimed Prizes |
| $10,000 | 52 | 1 |
| $5,000 | 13 | 1 |
| $2,000 | 32 | 2 |
| $1,000 | 190 | 8 |
| $500 | 1,018 | 17 |
| $200 | 1,565 | 44 |
| $100 | 10,388 | 344 |
| $50 | 20,828 | 511 |
| $25 | 41,656 | 954 |
| $15 | 83,312 | 2,120 |
| $10 | 104,140 | 2,826 |
CASINO KINGS
$1
# 1125
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 65 | 5 |
| $100 | 415 | 35 |
| $40 | 2,068 | 227 |
| $20 | 9,889 | 943 |
| $10 | 21,016 | 1,676 |
| $8 | 41,212 | 5,896 |
| $4 | 144,242 | 24,593 |
| $2 | 329,696 | 56,907 |
| $1 | 453,332 | 53,686 |
ACES HIGH 22ND EDITION
$1
# 1122
Prize Amount | Total Prizes | Unclaimed Prizes |
| $1,000 | 151 | 51 |
| $100 | 12,450 | 4,106 |
| $40 | 16,289 | 5,360 |
| $25 | 75,608 | 25,261 |
| $10 | 151,124 | 50,802 |
| $4 | 507,563 | 173,819 |
| $2 | 1,360,414 | 474,644 |
| Free Ticket | 1,889,500 | 669,370 |
CONNECTICUT LOTTERY GOLD
$5
# 1120
Prize Amount | Total Prizes | Unclaimed Prizes |
| $500000 Annuity | 4 | 1 |
| $25,000 | 6 | 1 |
| $10,000 | 8 | 1 |
| $5,000 | 10 | 1 |
| $1,000 | 52 | 6 |
| $500 | 1,870 | 223 |
| $100 | 25,829 | 3,310 |
| $50 | 61,621 | 8,063 |
| $20 | 123,610 | 15,627 |
| $10 | 678,956 | 87,996 |
| $5 | 678,801 | 100,850 |
CASINO NIGHTS
$10
# 1119
Prize Amount | Total Prizes | Unclaimed Prizes |
| $100,000 | 4 | 0 |
| $5,000 | 16 | 3 |
| $1,000 | 30 | 4 |
| $300 | 420 | 26 |
| $100 | 1,255 | 119 |
| $75 | 2,498 | 202 |
| $60 | 4,219 | 367 |
| $50 | 9,056 | 792 |
| $30 | 31,424 | 2,685 |
| $25 | 41,948 | 3,787 |
| $20 | 104,766 | 9,363 |
| $10 | 146,766 | 14,294 |
LUCKY LOOT
$5
# 1118
Prize Amount | Total Prizes | Unclaimed Prizes |
| $50,000 | 4 | 2 |
| $5,000 | 24 | 11 |
| $1,000 | 51 | 20 |
| $400 | 753 | 333 |
| $100 | 9,681 | 4,093 |
| $40 | 29,318 | 12,464 |
| $20 | 41,895 | 17,824 |
| $10 | 209,276 | 90,138 |
| $5 | 271,834 | 120,985 |
SNOWFLAKE CA$HWORD
$3
# 1117
Prize Amount | Total Prizes | Unclaimed Prizes |
| $25,000 | 5 | 0 |
| $1,000 | 102 | 3 |
| $100 | 2,259 | 109 |
| $50 | 9,177 | 440 |
| $20 | 67,561 | 3,393 |
| $10 | 122,631 | 6,514 |
| $5 | 128,900 | 7,912 |
| $3 | 325,226 | 33,166 |
5 CARD STUD
$5
# 1115
Prize Amount | Total Prizes | Unclaimed Prizes |
| $55,000 | 4 | 0 |
| $1,000 | 162 | 9 |
