LOTTERY NEWS:
WINNING NUMBERS
FREQUENCY CHARTS
Information in these charts based on drawing results compiled since 02/02/2010. See
Disclaimer.
Click the column headers to sort.
White Balls
| Numbers | Frequency |
1 | 30 |
2 | 41 |
3 | 37 |
4 | 36 |
5 | 27 |
6 | 37 |
7 | 19 |
8 | 26 |
9 | 34 |
10 | 41 |
11 | 39 |
12 | 36 |
13 | 31 |
14 | 31 |
15 | 33 |
16 | 30 |
17 | 33 |
18 | 33 |
19 | 35 |
20 | 40 |
21 | 31 |
22 | 31 |
23 | 31 |
24 | 33 |
25 | 21 |
26 | 24 |
27 | 26 |
28 | 29 |
29 | 33 |
30 | 28 |
31 | 32 |
32 | 31 |
33 | 29 |
34 | 29 |
35 | 29 |
36 | 35 |
37 | 23 |
38 | 34 |
39 | 33 |
40 | 28 |
41 | 27 |
42 | 29 |
43 | 28 |
44 | 25 |
45 | 30 |
46 | 33 |
47 | 30 |
48 | 43 |
49 | 28 |
50 | 28 |
51 | 28 |
52 | 27 |
53 | 32 |
54 | 24 |
55 | 25 |
56 | 29 |
Mega Ball
| Numbers | Frequency |
1 | 7 |
2 | 3 |
3 | 6 |
4 | 7 |
5 | 6 |
6 | 9 |
7 | 8 |
8 | 10 |
9 | 11 |
10 | 5 |
11 | 9 |
12 | 5 |
13 | 11 |
14 | 5 |
15 | 7 |
16 | 6 |
17 | 6 |
18 | 8 |
19 | 12 |
20 | 9 |
21 | 6 |
22 | 3 |
23 | 7 |
24 | 9 |
25 | 10 |
26 | 10 |
27 | 7 |
28 | 6 |
29 | 7 |
30 | 6 |
31 | 11 |
32 | 5 |
33 | 5 |
34 | 9 |
35 | 5 |
36 | 13 |
37 | 6 |
38 | 8 |
39 | 8 |
40 | 6 |
41 | 8 |
42 | 9 |
43 | 6 |
44 | 9 |
45 | 10 |
46 | 6 |
May 22, 2013
9-31-35-41-57 PB-26
May 21, 2013
2-15-17-48-55 MB-11 MP-4
May 21, 2013
8-13-16-17-19-36
May 23, 2013
4-12-14-21-28
May 23, 2013
5-14-16-27-39 LB-1
May 23, 2013
1-2-2

May 23, 2013
8-1-2

May 23, 2013
3-4-3-4

May 23, 2013
3-2-8-8

CURRENT JACKPOTS
May 25, 2013
$31.4 Million
May 24, 2013
$11.0 Million
May 24, 2013
$1.3 Million
The CLC makes no representation or guarantee as to the accuracy of the information contained on this website.
By using this website, you agree to the terms contained
in our
Disclaimer
and
Privacy Policy. The information and
materials in this website are provided “as is” and without warranties of any kind, either, express
or implied.
In the event of a discrepancy between information on the website regarding winning numbers,
jackpots or prize payouts and the CLC’s enabling statutes, official rules,
regulations and procedures
the enabling statutes, official rules, regulations and procedures shall prevail. All materials on this
Website are owned by or licensed to the CLC.
Written permission required from the CLC in order to
reproduce, distribute or display any images or content on this Website.
Copyright © 1999-2013. Connecticut Lottery Corporation. All rights reserved.